Base原代表路径;金额为十亿美元,2026全年及之后均为历史预测。
| 年 | AWS收入 | AWS EBIT | AWS D&A | AWS取得 |
|---|---|---|---|---|
| 2026 | 175.000000 | 67.074690 | 33.000000 | 192.500000 |
| 2027 | 228.000000 | 83.942439 | 45.525775 | 190.000000 |
| 2028 | 283.000000 | 98.390278 | 60.769327 | 165.000000 |
| 2029 | 337.000000 | 113.569862 | 75.005261 | 145.000000 |
| 季度 | 融资前现金 | 季末现金 | 资本付款 | 新增长借款 | 股权募资 |
|---|---|---|---|---|---|
| 2026Q3 | 111.565923 | 111.565923 | 61.845000 | 0.000000 | 0.000000 |
| 2026Q4 | 111.974015 | 111.974015 | 61.845000 | 0.000000 | 0.000000 |
| 2027Q1 | 53.350656 | 60.000000 | 73.360000 | 6.733513 | 0.000000 |
| 2027Q2 | 35.594325 | 60.000000 | 62.880000 | 24.714607 | 0.000000 |
| 2027Q3 | 44.289679 | 60.000000 | 62.880000 | 15.909186 | 0.000000 |
| 2027Q4 | 60.249261 | 60.249261 | 62.880000 | 0.000000 | 0.000000 |
| 2028Q1 | 15.884424 | 60.000000 | 66.640000 | 44.674001 | 0.000000 |
| 2028Q2 | 54.974347 | 60.000000 | 57.120000 | 5.089269 | 0.000000 |
| 2028Q3 | 58.388392 | 60.000000 | 57.120000 | 1.632008 | 0.000000 |
| 2028Q4 | 75.902047 | 75.902047 | 57.120000 | 0.000000 | 0.000000 |
| 2029Q1 | 46.566918 | 60.000000 | 59.136000 | 13.603121 | 0.000000 |
| 2029Q2 | 69.799248 | 69.799248 | 50.688000 | 0.000000 | 0.000000 |
| 2029Q3 | 83.620984 | 83.620984 | 50.688000 | 0.000000 | 0.000000 |
| 2029Q4 | 116.404522 | 116.404522 | 50.688000 | 0.000000 | 0.000000 |
融资前现金继承以前融资;60为模型阈值。具名替代的季度未导出,不能借用此表。
默认结果与静态等价(不随当前选择改写)
Base原代表路径;金额为十亿美元,2026全年及之后均为历史预测。
| 年 | AWS收入 | AWS EBIT | AWS D&A | AWS取得 |
|---|---|---|---|---|
| 2026 | 175.000000 | 67.074690 | 33.000000 | 192.500000 |
| 2027 | 228.000000 | 83.942439 | 45.525775 | 190.000000 |
| 2028 | 283.000000 | 98.390278 | 60.769327 | 165.000000 |
| 2029 | 337.000000 | 113.569862 | 75.005261 | 145.000000 |
| 季度 | 融资前现金 | 季末现金 | 资本付款 | 新增长借款 | 股权募资 |
|---|---|---|---|---|---|
| 2026Q3 | 111.565923 | 111.565923 | 61.845000 | 0.000000 | 0.000000 |
| 2026Q4 | 111.974015 | 111.974015 | 61.845000 | 0.000000 | 0.000000 |
| 2027Q1 | 53.350656 | 60.000000 | 73.360000 | 6.733513 | 0.000000 |
| 2027Q2 | 35.594325 | 60.000000 | 62.880000 | 24.714607 | 0.000000 |
| 2027Q3 | 44.289679 | 60.000000 | 62.880000 | 15.909186 | 0.000000 |
| 2027Q4 | 60.249261 | 60.249261 | 62.880000 | 0.000000 | 0.000000 |
| 2028Q1 | 15.884424 | 60.000000 | 66.640000 | 44.674001 | 0.000000 |
| 2028Q2 | 54.974347 | 60.000000 | 57.120000 | 5.089269 | 0.000000 |
| 2028Q3 | 58.388392 | 60.000000 | 57.120000 | 1.632008 | 0.000000 |
| 2028Q4 | 75.902047 | 75.902047 | 57.120000 | 0.000000 | 0.000000 |
| 2029Q1 | 46.566918 | 60.000000 | 59.136000 | 13.603121 | 0.000000 |
| 2029Q2 | 69.799248 | 69.799248 | 50.688000 | 0.000000 | 0.000000 |
| 2029Q3 | 83.620984 | 83.620984 | 50.688000 | 0.000000 | 0.000000 |
| 2029Q4 | 116.404522 | 116.404522 | 50.688000 | 0.000000 | 0.000000 |
融资前现金继承以前融资;60为模型阈值。具名替代的季度未导出,不能借用此表。
| 对象 | 类型 | 本例归属 |
|---|---|---|
| AWS | reportable_segment_and_business | AWS |
| 自营商品 | charging_business | nonAWS |
| 第三方卖家服务 | charging_business | nonAWS |
| 广告 | charging_business | nonAWS |
| Prime/订阅关系 | charging_business | nonAWS |
| 国际 | geography | nonAWS |
| 履约网络 | shared_resource | nonAWS |
| 技术/内容资源 | shared_resource | shared_by_usage |
| 非AWS→AWS EBIT移动 | 集团EBIT变化 | 经营价值变化 | 每股变化 |
|---|---|---|---|
| -5 | 0 | 5 | +0.442579709 |
| 0 | 0 | 0 | 0 |
| 5 | 0 | -5 | −0.442579709 |
默认结果与静态等价(不随当前选择改写)
| 对象 | 类型 | 本例归属 |
|---|---|---|
| AWS | reportable_segment_and_business | AWS |
| 自营商品 | charging_business | nonAWS |
| 第三方卖家服务 | charging_business | nonAWS |
| 广告 | charging_business | nonAWS |
| Prime/订阅关系 | charging_business | nonAWS |
| 国际 | geography | nonAWS |
| 履约网络 | shared_resource | nonAWS |
| 技术/内容资源 | shared_resource | shared_by_usage |
| 非AWS→AWS EBIT移动 | 集团EBIT变化 | 经营价值变化 | 每股变化 |
|---|---|---|---|
| -5 | 0 | 5 | +0.442579709 |
| 0 | 0 | 0 | 0 |
| 5 | 0 | -5 | −0.442579709 |
| 对象 | TTM桥 | TTM | 经营价值边界 | EV/EBIT |
|---|---|---|---|---|
| Walmart | 29.825 + 16.876 − 14.421 | 32.280 | 899.045 | 27.851456 |
| Alphabet | 129.039 + 80.466 − 61.877 | 147.628 | 4153.1912 − 18.037 + 19.250 − x | 27.25–28.14 |
x只取非上市证券账面扣除边界0或131.461。25%教学税率下,同价值21倍EV/EBIT应变为28倍EV/NOPAT。Microsoft本包仅比较集团EPS,不提供租赁统一EV。
默认结果与静态等价(不随当前选择改写)
| 对象 | TTM桥 | TTM | 经营价值边界 | EV/EBIT |
|---|---|---|---|---|
| Walmart | 29.825 + 16.876 − 14.421 | 32.280 | 899.045 | 27.851456 |
| Alphabet | 129.039 + 80.466 − 61.877 | 147.628 | 4153.1912 − 18.037 + 19.250 − x | 27.25–28.14 |
x只取非上市证券账面扣除边界0或131.461。25%教学税率下,同价值21倍EV/EBIT应变为28倍EV/NOPAT。Microsoft本包仅比较集团EPS,不提供租赁统一EV。
| Base桥项目 | 金额 |
|---|---|
| AWS EV | 2,384.967094 |
| 非AWS EV | 1,548.461176 |
| 可加入现金 | 76.404522 |
| 有息借款模型余额 | -276.792273 |
| 融资权利 | -27.054800 |
| 税后投资 | 219.252225 |
| 普通股总值 | 3,925.237945 |
| 原股数 | 11.297400 |
| 每股值 | 347.446133 |
| 额外0.2bn奖励后的每股值 | 341.402225 |
纯教学混合权益桥:600−120+200+30−40=670;10股,每股67。银行借款1000已在其权益值中处理。
默认结果与静态等价(不随当前选择改写)
| Base桥项目 | 金额 |
|---|---|
| AWS EV | 2,384.967094 |
| 非AWS EV | 1,548.461176 |
| 可加入现金 | 76.404522 |
| 有息借款模型余额 | -276.792273 |
| 融资权利 | -27.054800 |
| 税后投资 | 219.252225 |
| 普通股总值 | 3,925.237945 |
| 原股数 | 11.297400 |
| 每股值 | 347.446133 |
| 额外0.2bn奖励后的每股值 | 341.402225 |
| AWS / 非AWS | S | N | W | X |
|---|---|---|---|---|
| S | Bull | Bull | Base | Bear |
| N | Bull | Base | Base | Bear |
| W | Base | Bear | Bear | Tail |
| X | Bear | Bear | Tail | Tail |
| 权重集 | Bull | Base | Bear | Tail |
|---|---|---|---|---|
| adopted | 31.0000% | 44.0000% | 20.0000% | 5.0000% |
| capital_pressure | 20.0000% | 42.0000% | 30.0000% | 8.0000% |
| platform_durable | 37.0000% | 43.0000% | 16.0000% | 4.0000% |
| mixed_retail_pressure | 27.0000% | 41.0000% | 26.0000% | 6.0000% |
假设未来Base实现(未发生):采用权重Brier平方和0.4522,资本压力0.4728。一次得分不是长期校准证明。概率属于状态集合,不属于精确价格轨迹。
默认结果与静态等价(不随当前选择改写)
| AWS / 非AWS | S | N | W | X |
|---|---|---|---|---|
| S | Bull | Bull | Base | Bear |
| N | Bull | Base | Base | Bear |
| W | Base | Bear | Bear | Tail |
| X | Bear | Bear | Tail | Tail |
| 权重集 | Bull | Base | Bear | Tail |
|---|---|---|---|---|
| adopted | 31.0000% | 44.0000% | 20.0000% | 5.0000% |
| capital_pressure | 20.0000% | 42.0000% | 30.0000% | 8.0000% |
| platform_durable | 37.0000% | 43.0000% | 16.0000% | 4.0000% |
| mixed_retail_pressure | 27.0000% | 41.0000% | 26.0000% | 6.0000% |
假设未来Base实现(未发生):采用权重Brier平方和0.4522,资本压力0.4728。一次得分不是长期校准证明。概率属于状态集合,不属于精确价格轨迹。
| 定价 | 权重 | 期望终财富USD | 年化期望财富 | 加权路径年化 | 四点亏损权重 |
|---|---|---|---|---|---|
| representative | adopted | 361.428923 | 11.3725% | 8.3478% | 25.0000% |
| representative | capital_pressure | 311.496741 | 6.4449% | 2.7394% | 38.0000% |
| representative | platform_durable | 384.130002 | 13.4567% | 10.7561% | 20.0000% |
| representative | mixed_retail_pressure | 339.366523 | 9.2577% | 5.8496% | 32.0000% |
| aws_low | adopted | 320.947728 | 7.4177% | 4.2604% | 25.0000% |
| aws_low | capital_pressure | 274.839968 | 2.4648% | -1.3972% | 38.0000% |
| aws_low | platform_durable | 341.956779 | 9.5109% | 6.6920% | 20.0000% |
| aws_low | mixed_retail_pressure | 300.540930 | 5.2911% | 1.7290% | 32.0000% |
| retail_low | adopted | 332.335042 | 8.5637% | 5.4342% | 25.0000% |
| retail_low | capital_pressure | 285.289320 | 3.6352% | -0.1923% | 38.0000% |
| retail_low | platform_durable | 353.824319 | 10.6540% | 7.8558% | 20.0000% |
| retail_low | mixed_retail_pressure | 311.642913 | 6.4601% | 2.9385% | 32.0000% |
| both_low | adopted | 291.853847 | 4.3553% | 1.0505% | 25.0000% |
| both_low | capital_pressure | 248.632547 | -0.6134% | -4.6510% | 38.0000% |
| both_low | platform_durable | 311.651097 | 6.4609% | 3.5066% | 20.0000% |
| both_low | mixed_retail_pressure | 272.817320 | 2.2347% | -1.4897% | 32.0000% |
原采用分布与原代表定价:期望361.428923,两种年化11.3725%/8.3478%;25%只是四点亏损权重。近似国债终值296.238403。Bull→Bear分别转移16.886105/27.902110个百分点达到国债近似/本金;该反向计算固定原价格与原Base/Tail权重。
默认结果与静态等价(不随当前选择改写)
| 定价 | 权重 | 期望终财富USD | 年化期望财富 | 加权路径年化 | 四点亏损权重 |
|---|---|---|---|---|---|
| representative | adopted | 361.428923 | 11.3725% | 8.3478% | 25.0000% |
| representative | capital_pressure | 311.496741 | 6.4449% | 2.7394% | 38.0000% |
| representative | platform_durable | 384.130002 | 13.4567% | 10.7561% | 20.0000% |
| representative | mixed_retail_pressure | 339.366523 | 9.2577% | 5.8496% | 32.0000% |
| aws_low | adopted | 320.947728 | 7.4177% | 4.2604% | 25.0000% |
| aws_low | capital_pressure | 274.839968 | 2.4648% | -1.3972% | 38.0000% |
| aws_low | platform_durable | 341.956779 | 9.5109% | 6.6920% | 20.0000% |
| aws_low | mixed_retail_pressure | 300.540930 | 5.2911% | 1.7290% | 32.0000% |
| retail_low | adopted | 332.335042 | 8.5637% | 5.4342% | 25.0000% |
| retail_low | capital_pressure | 285.289320 | 3.6352% | -0.1923% | 38.0000% |
| retail_low | platform_durable | 353.824319 | 10.6540% | 7.8558% | 20.0000% |
| retail_low | mixed_retail_pressure | 311.642913 | 6.4601% | 2.9385% | 32.0000% |
| both_low | adopted | 291.853847 | 4.3553% | 1.0505% | 25.0000% |
| both_low | capital_pressure | 248.632547 | -0.6134% | -4.6510% | 38.0000% |
| both_low | platform_durable | 311.651097 | 6.4609% | 3.5066% | 20.0000% |
| both_low | mixed_retail_pressure | 272.817320 | 2.2347% | -1.4897% | 32.0000% |
原采用分布与原代表定价:期望361.428923,两种年化11.3725%/8.3478%;25%只是四点亏损权重。近似国债终值296.238403。Bull→Bear分别转移16.886105/27.902110个百分点达到国债近似/本金;该反向计算固定原价格与原Base/Tail权重。